| Sign In | Join Free | My gastesters.com |
|
Place of Origin : China
Brand Name : SAMSUNG
Certification : CE
Model Number : Galaxy S5
MOQ : 1
Price : USD139/pcs
Packaging Details : giftbox
Delivery Time : within 24 hours
Payment Terms : TT, Paypal, Western union,
Supply Ability : 2000pcs/day
Design : Bar
Display Color : Color
Screen Resolution : 960x640
Display Type : IPS
Screen : ≥5.0
Camera : > 7MP
Operation System : Android
Color : White
Feature : 3G|Bluetooth|Email|WiFi|FM Radio|MP3 Playback|GPS Navigation|QWERTY Keyboard|Touch Screen|Dual Sim C
| Main points: | |||
| ■The Same outside with the original Samsung S5 | |||
| ■ MTK6582-1.9G MHz Quad-core high-speed processing platform | |||
| ■Internal RAM: 1G/ ROM:4G | |||
| ■5.1" FWVGA screen, IPS 960X640 pixels, | |||
| ■ 13MP AF +5MP front camera,flash ligh | |||
| ■ 3G (WCDMA/GSM) | |||
| ■ 8.9mm thin body acme | |||
| ■ 3800mAh lithium ion battery | |||
| ■ Equipped with the Android 4.4 OS | |||
| ■ GPS+AGPS global positioning navigation system | |||
| ■ 3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
| ■ Light sensor,Gravity Sensor,Proximity sensor | |||
| ■ Mobile AP | |||
| ■ Support for multiple languages | |||
| Details: | |||
| Appearance: | PDA Arc touchscreen | ||
| Size: | 141.8 x 71.3 x 8.9mm | ||
| Hard platform: | MTK6582-1.9G MHz Quad-core | ||
| Internal: | RAM: 1G/ROM:4G | ||
| OS: | Android OS, v4.4 | ||
| MS mode: | WCDMA/GSM | ||
| Frquency band: | WCDMA 2100/850 (HSDPA) and GSM 850/900/1800/1900 | ||
| sim card: | Singlel sim cards | ||
| Navigation: | GPS+AGPS Navigator | ||
| Display: | 5.1" IPS 960*640 pixels | ||
| Camera: | 13MP AF+5MP front camera,flash light | ||
| Video screen: | Video records with sound | ||
| Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
| Modem features: | Wireless AP ( Mobile AP ) | ||
| HSUPA: | Support 5.76 Mbps | ||
| HSDPA: | Support 7.2 Mbps | ||
| Light sensor: | Support | ||
| Proximity sensor: | Support | ||
| Gravity Sensor: | Support | ||
| Bluetooth: | Support | ||
| FM: | Support | ||
| Java Expand: | Support | ||
| Music/video: | Support | ||
| WAP Browser: | Support | ||
| Hand-writing: | Support | ||
| Multilingual: | Support | ||
| T-flash card: | Support micro SD(T-Flash)32G | ||
| Battery parameter: | Standard battery content:>2200mAh | ||
| Talk time: | 5 (Unit:Hours) | ||
| Standby time: | 200-280 (Unit:Hours) | ||
| Phone book: | 1000 Group | ||
| SMS/Color message: | Support | ||
| Headphone jack | 3.5MM standard interface | ||
| Charging port | mini usb 5pin interface | ||
| Color | black,white,Blue | ||
Photos: 







|
|
5.1" Samsung Galaxy S5, android 4.4, 5.1" IPS screen MTK6582 2.3GHZ Quad core Images |